Steven Lerud
Born 10-13-1984
Bats L Throws R
Real Stats, No DT
Steven Lerud Born 1984101340 Bats L Throws R Height 73 Weight 220 No DT, Real
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
2004 Williamsport NYP 29 7 0 0 0 4 6 2 2 0 1 23 .241 .353 .241 .230 3 -12 -7 4 3 -2 4-C -2
2005 Williamsport NYP 32 4 0 0 1 2 14 3 2 0 0 28 .125 .176 .219 .114 1 9 -3 -22 -3 -21 8-C 1
2005 Hickory_____ SAL 80 7 2 2 2 4 27 6 13 0 1 75 .087 .149 .237 .098 1 4 12 -24 -8 -61 12-C -1
2006 Hickory_____ SAL 393 94 28 0 12 40 146 45 57 4 3 302 .239 .330 .402 .264 54 25 -8 -25 0 11 92-C -1
2007 Lynchburg___ Car 287 58 17 1 4 31 63 27 31 3 2 232 .202 .298 .310 .222 27 -5 -7 -2 0 -18 80-C 1
2008 Lynchburg___ Car 234 60 14 0 8 26 65 36 40 1 1 180 .256 .343 .419 .274 35 19 -9 -11 1 4 56-C -3
2008 Altoona_____ Eas 146 34 7 0 4 14 42 17 18 1 0 114 .233 .304 .363 .235 15 7 -10 -15 -1 -3 41-C 2
2008 sur AFL 40 10 1 0 0 2 11 2 2 1 0 31 .250 .311 .275 .187 2 -30 -12 -8 -6 -2 11-DH 0
2009 Altoona_____ Eas 304 73 17 0 4 38 53 31 26 2 1 243 .240 .339 .336 .254 40 -6 -10 6 3 -7 89-C -8
2010 Bowie_______ Eas 153 31 7 1 6 18 47 18 14 0 0 123 .203 .315 .379 .247 19 23 -13 -14 2 -16 37-C 2 1-3B 0
2010 Norfolk_____ Int 21 2 1 0 0 7 6 2 2 0 0 19 .095 .321 .143 .192 2 -10 -4 -2 12 -20 8-C -1
2011 Bowie_______ Eas 228 44 8 1 5 20 86 25 30 0 1 194 .193 .267 .303 .209 19 6 -10 -26 -1 -8 52-C -5
2012 Reading_____ Eas 102 24 7 0 0 13 35 7 7 0 1 79 .235 .350 .304 .243 11 -14 -11 -18 4 12 29-C 5 1-1B 0
2012 Philadelphia NL 10 2 0 0 0 0 2 1 0 0 0 8 .200 .200 .200 .113 0 -5 1 0 -2 -2 3-C -1
2013 LehighValley Int 180 39 8 0 3 35 50 20 21 1 0 142 .217 .355 .311 .254 23 -4 -11 -5 12 -7 58-C 1
2013 Philadelphia NL 5 0 0 0 0 0 4 0 0 0 0 5 .000 .000 .000 .000 -1 -2 -1 -8 -1 -6 2-C -1
2014 Gwinnett____ Int 164 41 9 1 4 28 43 23 19 1 0 126 .250 .376 .390 .278 26 5 -9 -4 9 0 52-C -8
2014 gig DWL 15 0 0 0 0 0 2 1 1 0 0 15 .000 .000 .000 .000 -1 -5 6 3 -3 -19 4-C -4
2015 Syracuse____ Int 206 49 7 0 2 19 58 15 23 0 0 157 .238 .320 .301 .240 22 -6 -12 -10 0 4 61-C 7
2016 Richmond____ Eas 170 39 7 0 1 38 50 24 19 0 0 132 .229 .387 .288 .264 24 -13 -12 -6 15 1 56-C -2
--------------------------------------------------------------------------------------------------------
Majors 15 2 0 0 0 0 6 1 0 0 0 13 .133 .133 .133 .000 0 -30 -1 -33 -13 -34 4-C -2
Minors 558 124 28 1 11 68 161 61 66 3 2 2215 .221 .322 .336 .243 65 3 -9 -11 3 -5 148-C -3
Total* 559 123 28 1 11 68 162 61 65 3 2 2228 .221 .321 .335 .242 64 3 -9 -11 3 -5 148-C -4
Regular DT
Steven Lerud Born 1984101340 Bats L Throws R Height 73 Weight 220 Regular DT Std=245/315/400, 260
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
2004 Williamsport NYP 30 6 0 0 0 3 8 2 1 0 0 24 .200 .294 .200 .190 2 -20 -7 -1 1 -3 4-C -2
2005 Williamsport NYP 33 3 0 0 1 1 21 2 2 0 0 30 .091 .118 .182 .000 0 10 -4 -40 -5 -15 8-C 1
2005 Hickory_____ SAL 82 5 2 1 2 3 41 5 9 0 0 78 .061 .103 .183 .000 0 3 6 -49 -8 -57 12-C -1
2006 Hickory_____ SAL 409 70 15 1 13 29 215 34 43 3 1 340 .171 .238 .308 .199 30 19 -8 -50 -3 5 92-C -2
2007 Lynchburg___ Car 300 47 12 1 4 22 99 21 23 2 1 255 .157 .228 .243 .171 15 -17 -7 -15 -3 -20 80-C 0
2008 Lynchburg___ Car 244 50 7 0 8 20 93 27 30 1 0 198 .205 .277 .332 .228 24 6 -9 -23 -1 0 56-C -4
2008 Altoona_____ Eas 150 27 4 0 4 10 61 13 14 1 0 124 .180 .235 .287 .191 10 -1 -9 -30 -3 -6 41-C 2
2008 sur AFL 41 8 1 0 0 2 13 2 1 1 0 34 .195 .267 .220 .192 3 -24 -6 -9 -5 -2 11-DH 0
2009 Altoona_____ Eas 320 67 9 0 6 29 75 27 24 2 0 259 .209 .288 .294 .222 30 -16 -10 3 0 -10 89-C -9
2010 Bowie_______ Eas 159 26 5 1 6 14 64 15 12 0 0 133 .164 .253 .321 .209 13 15 -11 -26 -1 -18 37-C 2 1-3B 0
2010 Norfolk_____ Int 22 2 1 0 0 6 8 2 1 0 0 20 .091 .286 .136 .175 1 -12 -3 -5 10 -17 8-C -1
2011 Bowie_______ Eas 236 36 6 1 5 17 109 21 24 0 0 205 .153 .219 .250 .170 12 -3 -9 -38 -3 -11 52-C -5
2012 Reading_____ Eas 105 19 5 0 0 11 46 6 5 0 0 86 .181 .283 .229 .194 7 -27 -11 -30 2 7 29-C 5 1-1B 0
2012 Philadelphia NL 10 2 0 0 0 0 2 1 0 0 0 8 .200 .200 .200 .110 0 -6 -1 1 -2 -2 3-C -1
2013 LehighValley Int 187 36 5 0 4 29 61 18 20 1 0 151 .193 .311 .283 .228 19 -10 -11 -10 9 -9 58-C 1
2013 Philadelphia NL 5 0 0 0 0 0 4 0 0 0 0 5 .000 .000 .000 .000 0 -3 -1 -9 -1 -6 2-C -1
2014 Gwinnett____ Int 169 37 8 1 5 23 53 21 18 1 0 133 .219 .333 .367 .259 23 1 -8 -8 6 -2 52-C -8
2014 gig DWL 15 0 0 0 0 0 3 0 0 0 0 15 .000 .000 .000 .000 0 -9 -3 1 -3 -18 4-C -4
2015 Syracuse____ Int 207 43 4 0 4 17 74 15 22 0 0 164 .208 .290 .285 .215 18 -12 -13 -18 -1 2 61-C 7
2016 Richmond____ Eas 177 34 3 0 2 32 65 20 16 0 0 143 .192 .332 .243 .228 18 -21 -12 -15 12 -1 56-C -2
--------------------------------------------------------------------------------------------------------
Majors 15 2 0 0 0 0 6 1 0 0 0 13 .133 .133 .133 .090 0 -37 -8 -34 -14 -33 4-C -2
Minors 579 104 17 1 13 54 222 50 53 2 0 2392 .179 .263 .280 .204 45 -5 -9 -23 0 -8 148-C -4
Total* 579 103 17 1 13 54 223 50 53 2 0 2405 .179 .262 .279 .204 45 -5 -9 -23 0 -8 148-C -5
Peak (Age-adjusted) DT
Steven Lerud Born 1984101340 Bats L Throws R Height 73 Weight 220 Peak DT Std=245/315/400, 260
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
2004 Williamsport NYP 30 7 0 0 0 4 6 2 2 0 0 23 .233 .353 .267 .244 3 -13 -7 5 3 -2 4-C -1
2005 Williamsport NYP 33 3 0 0 0 2 19 2 1 0 0 30 .091 .118 .121 .000 0 -14 -4 -34 -3 -12 8-C 1
2005 Hickory_____ SAL 82 10 2 1 3 5 37 6 13 0 0 73 .122 .172 .268 .156 4 12 -5 -38 -5 -33 12-C 0
2006 Hickory_____ SAL 409 73 16 1 16 33 200 38 49 3 1 337 .178 .254 .337 .215 36 25 -8 -43 -1 0 92-C 0
2007 Lynchburg___ Car 300 55 13 1 6 24 92 24 28 2 1 247 .183 .258 .290 .204 23 -11 -8 -10 -1 -14 80-C 1
2008 Lynchburg___ Car 244 51 7 0 9 21 88 29 32 1 0 197 .209 .285 .352 .235 27 10 -9 -19 -1 -3 56-C -2
2008 Altoona_____ Eas 150 28 4 0 5 11 58 14 16 1 0 123 .187 .247 .307 .205 12 3 -9 -26 -3 -6 41-C 1
2008 sur AFL 41 8 1 0 0 2 12 2 2 1 0 34 .195 .267 .244 .203 3 -20 -6 -6 -4 -3 11-DH 0
2009 Altoona_____ Eas 320 71 9 0 7 30 70 29 26 2 0 255 .222 .302 .322 .235 34 -12 -10 6 0 -8 89-C -6
2010 Bowie_______ Eas 159 28 5 1 6 14 63 15 13 0 0 131 .176 .270 .340 .222 15 16 -11 -24 0 -13 37-C 1 1-3B 0
2010 Norfolk_____ Int 22 3 1 0 0 6 8 2 2 0 0 19 .136 .321 .182 .208 2 -11 -4 -4 10 -11 8-C -1
2011 Bowie_______ Eas 236 38 6 1 5 17 108 22 25 0 0 203 .161 .227 .258 .178 14 -2 -9 -37 -3 -8 52-C -4
2012 Reading_____ Eas 105 18 5 0 0 11 46 5 5 0 0 87 .171 .275 .219 .187 7 -27 -11 -30 2 3 29-C 3 1-1B 0
2012 Philadelphia NL 10 2 0 0 0 0 2 1 0 0 0 8 .200 .200 .200 .128 0 -6 -1 1 -2 -1 3-C -1
2013 LehighValley Int 187 37 5 0 4 29 61 19 20 1 0 150 .198 .315 .289 .232 19 -10 -11 -10 9 -6 58-C 0
2013 Philadelphia NL 5 0 0 0 0 0 4 0 0 0 0 5 .000 .000 .000 .000 0 -3 0 -9 -1 -4 2-C -1
2014 Gwinnett____ Int 169 37 8 1 5 23 53 21 18 1 0 133 .219 .333 .367 .258 23 1 -8 -8 6 -2 52-C -5
2014 gig DWL 15 1 0 0 0 0 3 1 1 0 0 14 .067 .067 .067 .000 0 -9 -1 1 -3 -11 4-C -3
2015 Syracuse____ Int 207 42 4 0 4 17 73 15 23 0 0 165 .203 .286 .285 .214 18 -11 -13 -17 -1 -1 61-C 4
2016 Richmond____ Eas 177 34 3 0 3 33 62 20 18 0 0 143 .192 .336 .254 .234 19 -18 -12 -12 12 -3 56-C -1
--------------------------------------------------------------------------------------------------------
Majors 15 2 0 0 0 0 6 1 0 0 0 13 .133 .133 .133 .105 0 -37 -5 -34 -14 -21 4-C -1
Minors 577 109 18 1 15 56 212 53 59 2 0 2363 .189 .275 .301 .216 51 -2 -10 -19 1 -7 148-C -2
Total* 577 109 18 1 15 56 212 53 58 2 0 2376 .189 .274 .300 .216 51 -2 -9 -20 1 -7 148-C -2